For over a decade, the Green Party NI has led the way on political transparency in Northern Ireland, publishing all donations we have received over £500 every year since 2009.
Since 2017, all parties in Northern Ireland have had to publish information about donations worth over £7,500, but pre-2017 donations remain shrouded in secrecy. The Green Party NI has called for the UK Government to make an order requiring the Electoral Commission to publish information about pre-2017 donations for all political parties.
We're not funded by big business or powerful vested interests. We rely on contributions from ordinary people like you to fund our campaigns. If you would like to donate, you can do so here.
2023
| Green Party Ireland | £20,921 |
| Barry McKee | £1056 |
| Brian Smyth | £972.05 |
| Rachel Woods | £858.81 |
| Anthony Flynn | £810 |
| Stephen Dunlop | £750 |
| Mal O'Hara | £651 |
| Conor McKinney | £600 |
| John Barry | £600 |
| Mark Bailey | £550 |
2022
| Green Party Ireland | £1,987.96 |
| Stephen Dunlop | £1,775 |
| Malachai O'Hara | £1,500 |
| Manfred McDowell | £1,000 |
| Anthony Flynn | £990 |
| Barry McKee | £968 |
| Brian Smyth | £701.83 |
| Lauren Kendall | £533 |
| Simon Lee | £530 |
2021
| Malachai O'Hara | £1,500.00 |
| Kathryn McNickle | £800.00 |
| Stephen Dunlop | £1,325.00 |
| Anthony Flynn | £1,157.78 |
| Brian Smyth | £1,133.10 |
| Barry McKee | £1,056.00 |
| Simon Lee | £900.00 |
| Áine Groogan | £990.00 |
2020
| Malachai O'Hara | £1,704.00 |
| Kathryn McNickle | £1,200.00 |
| Stephen Dunlop | £1,200.00 |
| Anthony Flynn | £1,157.78 |
| Brian Smyth | £1,077.19 |
| Barry McKee | £1,116.00 |
| Simon Lee | £917.94 |
| Áine Groogan | £916.00 |
| Rachel Woods | £915.00 |
| John Barry | £576.00 |
2019
| Colm McGinn | £1,500.00 |
| Steven Agnew | £1,111.00 |
| Rachel Woods | £1,030.76 |
| Barry McKee | £903.00 |
| David Ross | £700.00 |
| Simon Lee | £696.07 |
| Malachai O'Hara | £591.26 |
| Anthony Flynn | £583.38 |
| Brian Smyth | £525.46 |
| Áine Groogan | £505.80 |
2018
| Steven Agnew | £5,010.00 |
| Clare Bailey | £4,570.00 |
| Georgina Milne | £1,154.50 |
| Stephen Dunlop | £1,100.00 |
| John Barry | £941.00 |
| Rachel Woods | £800.20 |
| James Hunter | £520.00 |
2017
| Steven Agnew | £6,664.90 |
| Clare Bailey | £5,696.00 |
| John Barry | £1,476.00 |
| Georgina Milne | £1,297.60 |
| Jean Lambert | £1,000.00 |
| Rachel Woods | £927.29 |
| David Ross | £600.00 |
2016
| Steven Agnew | £5525.59 |
| Adam McGibbon | £1,240.00 |
| Ross Brown | £1,226.25 |
| John Barry | £876.00 |
| Clare Bailey | £850.00 |
| Paul Roberts | £512.61 |
2015
| Steven Agnew | £5,224.44 |
| Ross Brown | £1,220.68 |
| John Barry | £876.00 |
| Paul Roberts | £756.51 |
2014
| Steven Agnew | £5,298.00 |
| John Barry | £900.00 |
| Martin Gregg | £1,080.00 |
| Ross Brown | £2,767.00 |
| Jenny Muir | £996.00 |
2012
| Steven Agnew | £5,248.44 |
| Martin Gregg | £970.00 |
| John Barry | £900.00 |
2011
| Steven Agnew | £3,109.00 |
| Mark Bailey | £1,436.40 |
| Brian Wilson | £1,200.00 |
| Cadogan Enright | £1,134.40 |
| Bill Corry | £675.00 |
| John Barry | £575.00 |
2010
| Mark Bailey | £709.46 |
| Brian Wilson | £4,862.00 |
2009
| Brian Wilson | £5,746.00 |